Game World
All Clubs
Search the game world and spot financial, squad, contract and staffing problems during testing.
Find Clubs
40 clubs found.
Updating...
Club Testing Overview
Selectable excludes academy players, active injuries and active bans. Red means fewer than seven; amber means fewer than eleven. Expiring means by E01 S01 W01 season-end.No clubs matched your search.
| Club | League | Manager | Reputation |
|---|---|---|---|
| Barnsley County #26 · BAR | CM England Championship | Liam Bird | 38 |
| Bath County #36 · BAT | CM England Championship | Eduardo Alfaiate | 38 |
| Bognor Regis Rangers #17 · BOG | CM England Premier League | Jayson Smedley | 43 |
| Bradford Rovers #9 · BRA | CM England Premier League |
Lizz Tizz
|
43 |
| Bradford United #39 · BRD | CM England Championship | Lewis O'Sullivan | 38 |
| Brighton Rangers #15 · BRI | CM England Premier League | Samuel Delage | 43 |
| Derby Rangers #3 · DER | CM England Premier League | Reece Young | 43 |
| Dudley FC #7 · DUD | CM England Premier League | Connor Palmer | 43 |
| Edmonton Vale #30 · EDM | CM England Championship | Matthew Hickson | 38 |
| Ellesmere Port Town Athletic #13 · ELL | CM England Premier League | Luca Cheung | 43 |
| Enfield Town Rangers #20 · ENF | CM England Premier League | Ryan Lomas | 43 |
| Grimsby Town #12 · GRI | CM England Premier League | Liam Jones | 43 |
| Halifax Rangers #1 · HAL | CM England Premier League | Pierre Dufour | 43 |
| Harrow Albion #34 · HAN | CM England Championship | Norman Moser | 38 |
| Hartlepool Borough #19 · HAR | CM England Premier League | Lennard Keller | 43 |
| High Wycombe County #25 · HIG | CM England Championship | Neev Pilkington | 38 |
| Hounslow County #14 · HOU | CM England Premier League | Pieter van der Laak | 43 |
| Ipswich City #29 · IPS | CM England Championship | Diarmuid Gallagher | 38 |
| London Borough #35 · LON | CM England Championship | Ippazio De Luca | 38 |
| Lowestoft Rangers #21 · LOW | CM England Championship | Daniel Wong | 38 |
| Mansfield United #16 · MAN | CM England Premier League | Marlon Nagel | 43 |
| Nottingham Albion #40 · NOT | CM England Championship | Roberto Foconi | 38 |
| Paignton Athletic #33 · PAC | CM England Championship | Tim Wolf | 38 |
| Paignton Borough #11 · PAI | CM England Premier League | Jonathan Hutchinson | 43 |
| Peterborough Wanderers #4 · PET | CM England Premier League | Samuele Burton | 43 |
| Romford Rangers #32 · ROM | CM England Championship | Dennis Pastore | 38 |
| Royal Tunbridge Wells Wanderers #27 · ROY | CM England Championship | Leopold Schmitz | 38 |
| Saint Peters United #23 · SAI | CM England Championship | Harvey Newton | 38 |
| Slough Town #5 · SLO | CM England Premier League | Samuel Inglis | 43 |
| Southall Borough #10 · SOU | CM England Premier League | Finley Aitken | 43 |
| Southall FC #18 · SOC | CM England Premier League | Reilly Ward | 43 |
| Stockport City #28 · STO | CM England Championship | Connor Robinson | 38 |
| Stockton-on-Tees County #37 · STN | CM England Championship | Oliver Scanlon | 38 |
| Sunderland Rangers #22 · SUN | CM England Championship | Jack Evans | 38 |
| Sutton United #38 · SUT | CM England Championship | Sergi Caballero | 38 |
| Torquay Rovers #24 · TOR | CM England Championship | Alex Rahman | 38 |
| Tottenham Borough #6 · TOT | CM England Premier League | Kyi Smith | 43 |
| Wolverhampton Rangers #8 · WOL | CM England Premier League | Moishe Smith | 43 |
| Worthing Athletic #31 · WOC | CM England Championship | Tomos Shaw | 38 |
| Worthing Town #2 · WOR | CM England Premier League | Mason Richardson | 43 |
