Skip to content
CM LegendsFootball management
Competition Centre

League Table

Era 1 · Season 1 standings · updated through week 1.

Current Game Date E01 S01 W01

Countries & European Cup

CM England Premier League

League Profile Teams of the Week / Year
Pos Club P W D L GF GA GD Pts
1 Bognor Regis Rangers - First place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
2 Bradford Rovers - European Cup place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
3 Brighton Rangers - European Cup place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
4 Derby Rangers - European Cup place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
5 Dudley FC W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
6 Ellesmere Port Town Athletic W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
7 Enfield Town Rangers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
8 Grimsby Town W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
9 Halifax Rangers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
10 Hartlepool Borough W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
11 Hounslow County W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
12 Mansfield United W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
13 Paignton Borough W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
14 Peterborough Wanderers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
15 Slough Town W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
16 Southall Borough W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
17 Southall FC W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
18 Tottenham Borough - Relegation place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
19 Wolverhampton Rangers - Relegation place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
20 Worthing Town - Relegation place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
  • First place
  • European Cup place
  • Relegation place

Team of the Week

CM England Premier League · Era 1 · Season 1

No Team of the Week has been published for this competition and season yet.

Team selection guide →