Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Midweek·1,844 attendance
▶ Replay match

Match statistics

Romford Rangers left · Ipswich City right
50.18%
Possession
49.82%
0.137
Total xG
1.121
0.137
Open-play xG
1.121
0.000
Set-piece xG
0.000
3
Shots
8
2
Shots on target
4
3
Key passes
8
288
Completed passes
221
0
Crosses completed
1
23
Tackles won
21
15
Aerial duels won
13
16
Interceptions
21
2
Blocks
0
2
Corners
6
9
Fouls
5
0
Offsides
2
3
Saves
2
74.42%
Pass accuracy
72.46%

Key events

Goals, cards, injuries, substitutions and match stages
27′Yellow CardJosh Alston is booked
38′Yellow CardDillon Howard is booked
45+2′Half TimeHalf time: 0–0
51′SubstitutionLuke Springett replaces Justin Wood
51′SubstitutionBradley Ellis replaces Elias Williams
58′SubstitutionRhys Campbell replaces Dillon Howard
58′SubstitutionBleddyn Green replaces Riley Bates
70′SubstitutionJoshua Birch replaces Joel Borraz
70′SubstitutionJames Grimshaw replaces Alfie Sullivan
71′Yellow CardBobby Fox is booked
77′SubstitutionAndrew Thacker replaces Raymond Lopez
77′SubstitutionBobby Patel replaces Josh Alston
81′SubstitutionKai Payne replaces Bobby Fox
81′SubstitutionWade Hawkins replaces Wout Lindhout
90+1′GoalGOAL - Wade Hawkins scores.
90+1′SubstitutionLeon Wilson replaces Joshua Evans
90+1′SubstitutionMarco Santos replaces Priyesh Lamb
90+4′SubstitutionGeorge Jones replaces Jean-Michel David
90+4′SubstitutionJay Lyons replaces Markel Barquero
90+6′Full TimeFull time: 0–1

Player statistics

Overview · both teams and substitutes
Romford RangersManager: Dennis Pastore
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Harry DavisGK 986.600000.0000.0000.00025 / 3571.4%1000 / 00 / 00 / 00 / 000000310087 → 76%
Joel BorrazOFF 70′CB 727.200000.0000.0000.00020 / 2871.4%800 / 00 / 05 / 51 / 201010000085 → 70%
Joseph McDonaldCB 986.500110.0160.0160.00036 / 4776.6%1100 / 00 / 01 / 31 / 010220000088 → 71%
Jack HudsonLB 986.800000.0000.0000.00038 / 5569.1%1700 / 02 / 23 / 51 / 121100000089 → 74%
Oliver O'neilRB 986.300000.0000.0000.00028 / 3677.8%800 / 00 / 11 / 50 / 010000000088 → 72%
Joshua EvansOFF 90+1′DM 936.600100.0140.0140.00030 / 4566.7%1510 / 00 / 00 / 31 / 030000000087 → 70%
Justin WoodOFF 51′DM 536.400000.0000.0000.00014 / 1782.4%300 / 00 / 00 / 10 / 000100000087 → 77%
Dillon HowardOFF 58′LW 606.200000.0000.0000.0006 / 1250.0%600 / 00 / 02 / 31 / 000110001085 → 72%
Jean-Michel DavidOFF 90+4′RW 966.800000.0000.0000.00028 / 3580.0%700 / 13 / 41 / 12 / 200020000084 → 66%
Raymond LopezOFF 77′AM 797.000110.1080.1080.00017 / 2085.0%310 / 00 / 13 / 31 / 130000000087 → 72%
Bobby FoxOFF 81′ST 836.700000.0000.0000.00011 / 1384.6%210 / 00 / 12 / 45 / 320020001086 → 70%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Tyler WilsonUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Morgan FernandesUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack LeeUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Joshua BirchON 70′CB 266.300000.0000.0000.0002 / 366.7%100 / 00 / 00 / 00 / 110000000086 → 81%
Nathan WebbUNUSEDLWB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Luke SpringettON 51′DM 456.900000.0000.0000.00022 / 2491.7%200 / 00 / 25 / 61 / 120000000088 → 81%
Leon WilsonON 90+1′DM 56.400000.0000.0000.0001 / 250.0%100 / 00 / 00 / 00 / 000000000088 → 87%
Rhys CampbellON 58′LW 386.600000.0000.0000.0007 / 1163.6%400 / 03 / 30 / 10 / 100010000082 → 73%
George JonesON 90+4′RW 26.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000087 → 87%
Andrew ThackerON 77′AM 196.400000.0000.0000.0002 / 366.7%100 / 00 / 00 / 01 / 100000000088 → 85%
Kai PayneON 81′ST 156.500000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 00 / 010000000080 → 75%
Ipswich CityManager: Diarmuid Gallagher
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Jack HuckleGK 987.100000.0000.0000.00014 / 2166.7%700 / 00 / 00 / 00 / 000000200087 → 73%
Josh AlstonOFF 77′CB 796.700000.0000.0000.00022 / 3073.3%800 / 00 / 01 / 33 / 000020001085 → 65%
Nout EbbingCB 987.600000.0000.0000.00023 / 3271.9%920 / 00 / 07 / 101 / 110210000089 → 68%
Markel BarqueroOFF 90+4′LB 966.900000.0000.0000.0005 / 771.4%200 / 10 / 00 / 20 / 030000000088 → 67%
Sam LeonardRB 987.100000.0000.0000.00019 / 2095.0%100 / 00 / 04 / 70 / 000110000088 → 67%
Wout LindhoutOFF 81′CM 836.900000.0000.0000.00027 / 3479.4%720 / 00 / 02 / 52 / 110100000087 → 67%
Riley BatesOFF 58′CM 606.500210.2310.2310.00019 / 3161.3%1200 / 00 / 20 / 12 / 230101000084 → 68%
Elias WilliamsOFF 51′CM 536.500000.0000.0000.00019 / 2673.1%700 / 00 / 01 / 20 / 110000000085 → 71%
Priyesh LambOFF 90+1′LW 936.900000.0000.0000.0008 / 1266.7%400 / 22 / 21 / 10 / 340010000088 → 64%
Alfie SullivanOFF 70′RW 726.500220.2210.2210.0004 / 666.7%200 / 21 / 10 / 10 / 010200000086 → 69%
★ Elliott FunnellAM 988.301200.3770.3770.00023 / 3663.9%1341 / 13 / 53 / 55 / 230201000087 → 66%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Luan GnatzUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobby PatelON 77′CB 196.500000.0000.0000.0003 / 560.0%200 / 00 / 01 / 30 / 010000000079 → 73%
Scott DixonUNUSEDRB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay LyonsON 90+4′LB 26.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000088 → 88%
Bleddyn GreenON 58′CM 386.400000.0000.0000.00010 / 1376.9%300 / 00 / 00 / 10 / 110000000088 → 79%
Bradley EllisON 51′CM 456.300000.0000.0000.00013 / 1872.2%500 / 00 / 00 / 10 / 320000000088 → 78%
Wade HawkinsON 81′CM 157.610110.0910.0910.0008 / 8100.0%000 / 00 / 00 / 00 / 000000000082 → 78%
Jacob HolmesUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
James GrimshawON 70′RW 266.400000.0000.0000.0002 / 366.7%100 / 10 / 01 / 10 / 100000000086 → 79%
Marco SantosON 90+1′LW 56.300100.2010.2010.0002 / 366.7%100 / 00 / 00 / 00 / 000000000086 → 85%
Jack O'BrienUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Back to Friendly Results